NameChart

Most popular names of the 1980s

1880s1890s1900s1910s1920s1930s1940s1950s1960s1970s1980s1990s2000s2010s2020s

Girls

  1. 1 Jessica 469,510
  2. 2 Jennifer 440,914
  3. 3 Amanda 369,727
  4. 4 Ashley 352,185
  5. 5 Sarah 272,637
  6. 6 Stephanie 218,173
  7. 7 Melissa 217,922
  8. 8 Nicole 210,494
  9. 9 Elizabeth 198,972
  10. 10 Heather 191,852
  11. 11 Tiffany 158,625
  12. 12 Michelle 154,027
  13. 13 Amber 153,951
  14. 14 Megan 153,500
  15. 15 Amy 150,662
  16. 16 Rachel 146,675
  17. 17 Kimberly 146,452
  18. 18 Christina 146,008
  19. 19 Lauren 145,161
  20. 20 Crystal 141,007
  21. 21 Brittany 140,854
  22. 22 Rebecca 136,248
  23. 23 Laura 134,608
  24. 24 Danielle 134,379
  25. 25 Emily 131,764
  26. 26 Samantha 121,124
  27. 27 Angela 116,595
  28. 28 Erin 115,811
  29. 29 Kelly 109,539
  30. 30 Sara 104,682
  31. 31 Lisa 102,610
  32. 32 Katherine 99,175
  33. 33 Andrea 98,263
  34. 34 Jamie 96,556
  35. 35 Mary 95,862
  36. 36 Erica 93,159
  37. 37 Courtney 84,309
  38. 38 Kristen 83,228
  39. 39 Shannon 78,420
  40. 40 April 75,950
  41. 41 Katie 72,883
  42. 42 Lindsey 71,940
  43. 43 Kristin 70,558
  44. 44 Lindsay 68,491
  45. 45 Christine 68,016
  46. 46 Alicia 66,966
  47. 47 Maria 65,778
  48. 48 Vanessa 65,731
  49. 49 Kathryn 62,443
  50. 50 Allison 62,327
  51. 51 Julie 61,682
  52. 52 Anna 57,327
  53. 53 Tara 56,338
  54. 54 Kayla 55,291
  55. 55 Natalie 54,428
  56. 56 Victoria 53,272
  57. 57 Monica 51,863
  58. 58 Jacqueline 51,561
  59. 59 Holly 49,653
  60. 60 Kristina 45,947
  61. 61 Patricia 45,127
  62. 62 Cassandra 44,911
  63. 63 Brandy 44,527
  64. 64 Whitney 44,373
  65. 65 Chelsea 43,163
  66. 66 Brandi 42,890
  67. 67 Catherine 42,437
  68. 68 Cynthia 41,666
  69. 69 Kathleen 39,394
  70. 70 Veronica 39,231
  71. 71 Leslie 38,729
  72. 72 Natasha 38,213
  73. 73 Krystal 37,496
  74. 74 Stacy 36,990
  75. 75 Diana 36,904
  76. 76 Erika 36,852
  77. 77 Dana 36,826
  78. 78 Jenna 36,601
  79. 79 Meghan 36,206
  80. 80 Carrie 36,079
  81. 81 Leah 36,056
  82. 82 Melanie 35,952
  83. 83 Brooke 34,977
  84. 84 Karen 34,914
  85. 85 Alexandra 34,817
  86. 86 Valerie 34,629
  87. 87 Caitlin 33,584
  88. 88 Julia 33,354
  89. 89 Jasmine 32,952
  90. 90 Alyssa 32,952
  91. 91 Hannah 32,702
  92. 92 Stacey 32,138
  93. 93 Brittney 31,532
  94. 94 Susan 30,549
  95. 95 Margaret 30,352
  96. 96 Sandra 30,048
  97. 97 Candice 29,847
  98. 98 Latoya 29,537
  99. 99 Bethany 29,331
  100. 100 Misty 29,114

Boys

  1. 1 Michael 663,807
  2. 2 Christopher 554,863
  3. 3 Matthew 458,951
  4. 4 Joshua 396,524
  5. 5 David 383,687
  6. 6 James 356,491
  7. 7 Daniel 345,537
  8. 8 Robert 321,655
  9. 9 John 321,150
  10. 10 Joseph 299,411
  11. 11 Jason 292,120
  12. 12 Justin 289,825
  13. 13 Andrew 285,074
  14. 14 Ryan 278,938
  15. 15 William 248,277
  16. 16 Brian 233,993
  17. 17 Brandon 232,206
  18. 18 Jonathan 229,953
  19. 19 Nicholas 223,308
  20. 20 Anthony 211,861
  21. 21 Eric 204,230
  22. 22 Adam 195,086
  23. 23 Kevin 188,670
  24. 24 Thomas 177,817
  25. 25 Steven 177,454
  26. 26 Timothy 172,835
  27. 27 Richard 154,745
  28. 28 Jeremy 153,413
  29. 29 Jeffrey 144,789
  30. 30 Kyle 141,947
  31. 31 Benjamin 141,366
  32. 32 Aaron 138,357
  33. 33 Charles 131,902
  34. 34 Mark 129,442
  35. 35 Jacob 124,254
  36. 36 Stephen 113,631
  37. 37 Patrick 111,408
  38. 38 Scott 108,144
  39. 39 Nathan 105,987
  40. 40 Paul 104,397
  41. 41 Sean 103,870
  42. 42 Travis 102,927
  43. 43 Zachary 101,818
  44. 44 Dustin 97,314
  45. 45 Gregory 93,655
  46. 46 Kenneth 89,110
  47. 47 Jose 86,647
  48. 48 Tyler 86,451
  49. 49 Jesse 85,908
  50. 50 Alexander 82,010
  51. 51 Bryan 80,502
  52. 52 Samuel 73,456
  53. 53 Derek 72,923
  54. 54 Bradley 69,352
  55. 55 Chad 69,051
  56. 56 Shawn 65,598
  57. 57 Edward 60,832
  58. 58 Jared 60,308
  59. 59 Cody 60,289
  60. 60 Jordan 57,172
  61. 61 Peter 56,713
  62. 62 Corey 53,598
  63. 63 Keith 52,647
  64. 64 Marcus 51,807
  65. 65 Juan 51,447
  66. 66 Donald 50,843
  67. 67 Ronald 46,670
  68. 68 George 45,712
  69. 69 Phillip 45,707
  70. 70 Cory 44,358
  71. 71 Joel 43,566
  72. 72 Shane 43,169
  73. 73 Douglas 41,746
  74. 74 Antonio 41,616
  75. 75 Carlos 41,506
  76. 76 Raymond 41,504
  77. 77 Brett 41,289
  78. 78 Gary 40,230
  79. 79 Alex 38,712
  80. 80 Nathaniel 38,652
  81. 81 Craig 38,095
  82. 82 Ian 37,770
  83. 83 Luis 37,447
  84. 84 Erik 36,350
  85. 85 Derrick 36,342
  86. 86 Casey 35,968
  87. 87 Philip 35,733
  88. 88 Frank 33,590
  89. 89 Evan 32,484
  90. 90 Gabriel 32,320
  91. 91 Victor 32,286
  92. 92 Vincent 32,054
  93. 93 Austin 31,307
  94. 94 Brent 31,279
  95. 95 Larry 31,278
  96. 96 Seth 31,129
  97. 97 Wesley 31,088
  98. 98 Dennis 30,463
  99. 99 Todd 30,325
  100. 100 Christian 30,289

Get new name insights first

Occasional updates when we add new data & tools. No spam, unsubscribe anytime by replying to any email or writing to hello@zalize.com.

By subscribing you agree to our privacy policy. We store only your email address and the date you signed up.